Comparison between Apple Iphone XR and Xiaomi Redmi S2
Apple Iphone XR | ![]() |
Xiaomi Redmi S2 |
Iphone XR | Device | Redmi S2 |
---|---|---|
APPLE | Manufacturing company | XIAOMI |
iOS 12 | Operating system | Android 8.1 (Oreo) |
2 | Sim number | 2 |
Nano SIM + eSIM | Sim type | Nano SIM |
Apple A12 Bionic (2x 2.5 GHz + 4x 1.59 GHz) Hexa Core 64 bit |
Processor | Qualcomm Snapdragon 625 2.0 GHz Octa Core 64 bit |
3 GB | Ram | 3 GB |
64/128/256 GB | Rom | 32 GB |
No | Expandable memory | Up to 256 GB |
6.1" | Display size | 5.99" |
Liquid Retina HD | Display type | IPS LCD |
Oleophobic | Display protection and features | - |
828 x 1792 | Display resolution | 720 x 1440 (HD+) |
150.9 x 75.7 mm | Device size | 160.73 x 77.26 mm |
8.3 mm | Device thickness | 8.1 mm |
194 g | Weight | 170 g |
2942 mAh (non removable) | Battery | 3080 mah (Non Removable) |
4G LTE Advanced | Network | 3G, 4G (LTE) |
802.11 a/b/g/n/ac (2.4 + 5 GHz) | Wi-fi | 802.11 b/g/n |
12 MP | Rear camera | 12 MP + 5 MP |
7 MP | Front camera | 16 MP |
UHD 4K (3840 x 2160), 60 fps | Video recording | FHD (1080p), 30 fps |
HEVC, H.264, MPEG‑4, Motion JPEG | Supported video formats | Xvid, MKV, MP4, MPEG4, M4V, H.265, H.264 |
AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, PCM, Apple Lossless, FLAC, AC‑3, E‑AC‑3, AAX, AAX+ | Supported audio formats | PCM, AAC, MP3, AMR, FLAC, WAV |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.2 |
Yes | Gps | Yes |
Yes | NFC | No |
No | Fingerprint reader | Yes |
Aluminum + Glass | Material | Plastic |
![]() ![]() ![]() ![]() ![]() |
Available colours |
![]() ![]() ![]() |
Lightning | Inputs | Micro USB 3.5mm audio connector |
- Face ID - Slow motion video recording - Wireless Charge |
Other | - Infrared |