Comparison between Huawei Mate X and Huawei Mediapad T3 8 LTE
Huawei Mate X | ![]() |
Huawei Mediapad T3 8 LTE |
Mate X | Device | Mediapad T3 8 LTE |
---|---|---|
HUAWEI | Manufacturing company | HUAWEI |
Android 9.0 (Pie) | Operating system | Android 7.0 (Nougat) |
2 | Sim number | 1 |
Nano SIM | Sim type | Micro SIM |
Huawei HiSilicon Kirin 980 (2 x 2.6GHz + 2 x 1.92GHz + 4 x 1.5GHz) Octa Core 64 bit |
Processor | Qualcomm Snapdragon 425 1.4 GHz Quad Core 64 bit |
8 GB | Ram | 2 GB |
512 GB | Rom | 16 GB |
Up to 256 GB | Expandable memory | Up to 128 GB |
6.6" | Display size | 8" |
OLED | Display type | IPS LCD |
unfolded 8 | Display protection and features | - |
2220 x 2480 | Display resolution | 800 x 1280 (hd) |
161.3 x 78.3 | Device size | 211.07 x 124.65 mm |
11 mm | Device thickness | 7.95 mm |
295 g | Weight | 350 g |
4500 mAh (non removable) | Battery | 4800 mah (Non Removable) |
5G | Network | 3G, 4G (LTE) |
802.11 a/b/g/n/ac (2,4 - 5 GHz), MIMO | Wi-fi | 802.11 a/b/g/n |
40 MP + 16 MP + 8 MP | Rear camera | 5 MP |
- | Front camera | 2 MP |
UHD 4K (2160p), 30 fps | Video recording | FHD (1080p), 30 fps |
3GPP, AVI, DivX, H.263, H.264, H.265, MKV, MP4, VP8, VP9, WebM, VMV, Xvid | Supported video formats | *.3gp, *.mp4, *.webm, *.mkv, .ts, .3g2, .mov, .avi, .flv., .m4v, and .divx |
C+, AMR, FLAC, MIDI, MP3, LDAC, M4A, OGG, WAV, WMA | Supported audio formats | *.mp3, *.mid, *.amr, *.3gp, *.aac, *.wav, *.ogg, *.flac, and *.m4a |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.1 |
Yes | Gps | Yes |
Yes | NFC | No |
Yes | Fingerprint reader | No |
Glass + Metal | Material | Aluminum |
![]() |
Available colours |
![]() |
Micro USB 3.1 Type-C | Inputs | Micro USB 3.5mm audio connector |
- Screen Flexibility - IRDA |
Other | - |