Comparison between Huawei Mediapad M3 Lite 10 LTE and Samsung Galaxy Tab A (2016) 10.1 Wi-Fi
Huawei Mediapad M3 Lite 10 LTE | ![]() |
Samsung Galaxy Tab A (2016) 10.1 Wi-Fi |
Mediapad M3 Lite 10 LTE | Device | Galaxy Tab A (2016) 10.1 Wi-Fi |
---|---|---|
HUAWEI | Manufacturing company | SAMSUNG |
Android 7.0 (Nougat) | Operating system | Android 6.0 (Marshmallow) |
1 | Sim number | 0 |
Nano SIM | Sim type | - |
Qualcomm Snapdragon 435 (4x1.4 GHz + 4x1.1 GHz) Octa Core 64 bit |
Processor | Samsung Exynos 7 1.6GHz Octa Core 64 bit |
3 GB | Ram | 2 GB |
32 GB | Rom | 16 GB |
Up to 64 GB | Expandable memory | Up to 200 GB |
10.1" | Display size | 10.1" |
IPS LCD | Display type | TFT LCD |
- | Display protection and features | - |
1200 x 1920 (WUXGA) | Display resolution | 1920 x 1200 (WUXGA) |
241.3 x 171.5 mm | Device size | 254.2 x 155.3 mm |
7.1 mm | Device thickness | 8.2 mm |
460 g | Weight | 525 g |
6660 mah (Non Removable) | Battery | 7300 mAh (non removable) |
3G, 4G (LTE) | Network | - |
802.11 a/b/g/n/ac (2,4 - 5 GHz) | Wi-fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
8 MP | Rear camera | 8 MP |
8 MP | Front camera | 2 MP |
FHD (1080p), 30 fps | Video recording | FHD (1080p), 30fps |
*.3gp, *.mp4, *.webm, *.mkv, .ts, .3g2, .flv, and .m4v | Supported video formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
MP3, MIDI, OGG, FLAC, WMA, WAV | Supported audio formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.2 |
Yes | Gps | Yes |
No | NFC | No |
No | Fingerprint reader | No |
Metal | Material | Plastic |
![]() ![]() |
Available colours |
![]() ![]() |
Micro USB 3.5mm audio connector |
Inputs | Micro USB 3.5mm audio connector |
- | Other | - |