Comparison between Lg K40 and Wiko View Go
Lg K40 | ![]() |
Wiko View Go |
K40 | Device | View Go |
---|---|---|
LG | Manufacturing company | WIKO |
Android 8.1 (Oreo) | Operating system | Android 8.1 (Oreo) |
2 | Sim number | 2 |
Nano SIM | Sim type | Micro SIM |
MediaTek MT6762 2GHz Octa Core 64 bit |
Processor | MediaTek MT6739WA 1.3 GHz Quad Core 64 bit |
2 GB | Ram | 2 GB |
32 | Rom | 16 GB |
Up to 2 TB | Expandable memory | Up to 128 GB |
5.7" | Display size | 5.7" |
IPS LCD | Display type | IPS LCD |
- | Display protection and features | 2.5D glass screen |
720 x 1440 (HD+) | Display resolution | 720 x 1440 (HD+) |
153 x 71.9 | Device size | 152.5 x 72.6 mm |
8.3 | Device thickness | 8.3 mm |
144 g | Weight | 142 g |
3000 mAh (non removable) | Battery | 3000 mAh (non removable) |
4G (LTE) | Network | 3G, 4G (LTE) |
802.11 a/b/g/n | Wi-fi | 802.11 b/g/n |
16 MP | Rear camera | 13 MP |
8 MP | Front camera | 5 MP |
FHD (1080p), 30fps | Video recording | FHD (1080p), 30 fps |
H.263, H.264,H.265, MPEG4, Xvid, VP8/9, MJPEG, THEORA | Supported video formats | 3GPP, MP4 , 3GP, H.264 |
MP3, AAC, AAC+, e-AAC+, AMR-NB, AMR-WB, Vorbis, Flac, PCM, WMA, OPUS | Supported audio formats | MP3, MIDI, AAC, AMR |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.2 |
Yes | Gps | Yes |
Yes | NFC | No |
Yes | Fingerprint reader | No |
Plastic | Material | Plastic |
![]() ![]() |
Available colours |
![]() ![]() ![]() |
Micro USB 2.0 Type-C 3.5mm audio connector |
Inputs | Micro USB 2.0 Type-C 3.5mm audio connector |
- KnockON | Other | - Face Unlock |