Comparison between Nokia 1 Plus and Microsoft Lumia 535 Dual SIM
Nokia 1 Plus | ![]() |
Microsoft Lumia 535 Dual SIM |
1 Plus | Device | Lumia 535 Dual SIM |
---|---|---|
NOKIA | Manufacturing company | MICROSOFT |
Android 9.0 (Pie) | Operating system | Windows Phone 8.1 |
2 | Sim number | 2 |
Nano SIM | Sim type | Micro SIM |
MediaTek MT6739WW 1.5 GHz Quad Core 64 bit |
Processor | Qualcomm Snapdragon 200 1,2 GHz Quad Core |
1 GB | Ram | 1 GB |
8 GB | Rom | 8 GB |
Up to 128 GB | Expandable memory | Up to 128 GB |
5.45" | Display size | 5" |
IPS LCD | Display type | IPS LCD |
- | Display protection and features | |
480 x 960 (FWVGA+) | Display resolution | 960 x 540 (qHD) |
145.04 X 70.4 mm | Device size | |
8.55 mm | Device thickness | |
- | Weight | 146 g |
2500 mAh (removable) | Battery | 1905 mAh (removable) |
3G, 4G (LTE) | Network | 3G |
802.11 a/b/g/n | Wi-fi | 802.11 b/g/n |
8 MP | Rear camera | 5 MP |
5 MP | Front camera | 5 MP |
HD (720p), 30 fps | Video recording | 480p, 30 fps |
3GPP, AVI, MKV, MP4, WMV, Xvid | Supported video formats | H.263, H.264/AVC, MPEG-4, VC-1, Windows Video |
3G2, 3GP, AAC, AMR, ASF, M4A, MKV, MP3, MP4 | Supported audio formats | AAC LC, AMR-NB, GSM FR |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.0 |
Yes | Gps | Yes |
No | NFC | No |
No | Fingerprint reader | |
Polycarbonate | Material | |
![]() ![]() ![]() |
Available colours | |
Micro USB 2.0 3.5mm audio connector |
Inputs | Micro USB 3.5mm audio connector |
- | Other | - |