Comparison between Nokia 1 and Apple iPhone 7
Nokia 1 | ![]() |
Apple iPhone 7 |
1 | Device | iPhone 7 |
---|---|---|
NOKIA | Manufacturing company | APPLE |
Android 8.1 (Oreo) | Operating system | iOS 10 |
2 | Sim number | 1 |
Nano SIM | Sim type | Nano SIM |
MediaTek MT6737M 1.1 GHz Quad Core 64 bit |
Processor | Apple A10 Quad Core 64 bit |
1 GB | Ram | 2 GB |
8 GB | Rom | 32/128/264 GB |
Up to 128 GB | Expandable memory | No |
4.5" | Display size | 4.7" |
IPS LCD | Display type | IPS LCD |
- | Display protection and features | Retina HD display |
480 x 854 (FWVGA) | Display resolution | 750 x 1334 |
133.6 x 67.78 mm | Device size | 138.3 x 67.1 mm |
9.5 mm | Device thickness | 7.1 |
131 g | Weight | 138 g |
2150 mAh (Removable) | Battery | 1960 mAh (non removable) |
3G, 4G (LTE) | Network | 3G, 4G (LTE) |
802.11 b/g/n | Wi-fi | 802.11 a/b/g/n/ac |
5 MP | Rear camera | 12 MP |
2 MP | Front camera | 7 MP |
HD (1280x720), 30fps | Video recording | UHD 4K (3840 x 2160), 30 fps |
3GPP, AVI, MKV, MP4, WMV, Xvid | Supported video formats | H.264, AAC-LC, .m4v, .mp4, .mov, MPEG-4, AAC-LC, .avi |
3G2, 3GP, AAC, AMR, M4A, MKV, MP3, MP4 | Supported audio formats | AAC, Protected AAC (iTunes Store), HE-AAC, MP3, MP3 VBR, Audible (2, 3, 4, Audible Enhanced Audio, AAX e AAX+), Apple Lossless, AIFF, WAV |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.2 |
Yes | Gps | Yes |
No | NFC | Yes |
No | Fingerprint reader | Yes |
Plastic | Material | Aluminum |
![]() ![]() |
Available colours |
![]() ![]() ![]() ![]() ![]() |
Micro USB 2.0 3.5mm audio connector |
Inputs | Lightning 3.5mm audio connector |
- | Other | Water resistant |