Comparison between Nokia 3.2 and Nokia 3.1 Plus
Nokia 3.2 | ![]() |
Nokia 3.1 Plus |
3.2 | Device | 3.1 Plus |
---|---|---|
NOKIA | Manufacturing company | NOKIA |
Android 9.0 (Pie) | Operating system | Android 8.1 (Oreo) |
2 | Sim number | 2 |
Nano SIM | Sim type | Nano SIM |
Qualcomm Snapdragon 429 1.8 GHz Quad Core 64 bit |
Processor | MediaTek Helio P22 (4x 2.0 GHz + 4x 1.5 GHz) Octa Core 64 bit |
2/3 GB | Ram | 2/3 GB |
16/32 GB | Rom | 16/32 GB |
Up to 400 GB | Expandable memory | Up to 400 GB |
6.26" | Display size | 6" |
TFT LCD | Display type | IPS LCD |
2.5D Curved Glass | Display protection and features | 2.5D Curved Glass |
720 x 1520 (HD+) | Display resolution | 720 x 1440 (HD+) |
159.44 x 76.24 mm | Device size | 156.88 x 76.44 mm |
8.6 mm | Device thickness | 8.19 mm |
181 g | Weight | 180 g |
4000 mAh (non removable) | Battery | 3500 mAh (non removable) |
3G, 4G (LTE) | Network | 3G, 4G (LTE) |
802.11 b/g/n | Wi-fi | 802.11 b/g/n |
13 MP | Rear camera | 13 MP + 5 MP |
5 MP | Front camera | 8 MP |
FHD (1080p), 30 fps | Video recording | FHD (1080p), 30 fps |
3GPP, AVI, MKV, MP4, WMV, WebM, Xvid | Supported video formats | 3GPP, AVI, MKV, MP4, WMV, WebM, Xvid |
AAC, AAC+, MP3, AMR, FLAC, MIDI, WAV | Supported audio formats | AAC, AAC+, MP3, AMR, FLAC, MIDI, WAV |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.1 |
Yes | Gps | Yes |
Yes | NFC | Yes |
Yes | Fingerprint reader | Yes |
Polycarbonate + Alluminum | Material | Polycarbonate |
![]() ![]() |
Available colours |
![]() ![]() ![]() |
Micro USB 3.5mm audio connector |
Inputs | Micro USB 2.0 3.5mm audio connector |
- 2 Day battery life - Face detection |
Other | - |