Comparison between Nokia 7.1 and Samsung Galaxy J6 2018
Nokia 7.1 | ![]() |
Samsung Galaxy J6 2018 |
7.1 | Device | Galaxy J6 2018 |
---|---|---|
NOKIA | Manufacturing company | SAMSUNG |
Android 8.1 (Oreo) | Operating system | Android 8.0 (Oreo) |
2 | Sim number | 2 |
Nano SIM | Sim type | Nano SIM |
Qualcomm Snapdragon 636 (4x1.8 GHz + 4x1.6 GHz) Octa Core 64 bit |
Processor | Samsung Exynos 7870 1.6 GHz Octa Core 64 bit |
3/4 GB | Ram | 3/4 GB |
32/64 GB | Rom | 32/64 GB |
Up to 400 GB | Expandable memory | Up to 256 GB |
5.84" | Display size | 5.6" |
IPS LCD | Display type | Super AMOLED |
Corning Gorilla Glass 3 | Display protection and features | 2.5D Curved Glass |
1080 x 2280 (FHD+) | Display resolution | 720 x 1440 (HD+) |
149.7 x 71.18 mm | Device size | 149.3 x 70.2 mm |
9.14 mm | Device thickness | 8.2 mm |
160 | Weight | 154 g |
3060 mAh (non removable) | Battery | 3000 mah (Non Removable) |
3G, 4G (LTE) | Network | 3G, 4G (LTE) |
802.11 a/b/g/n/ac (2.4 + 5 GHz) | Wi-fi | 802.11 b/g/n |
12 MP + 5 MP | Rear camera | 13 MP |
8 MP | Front camera | 8 MP |
FHD (1080p), 30 fps | Video recording | FHD (1080p), 30 fps |
3GPP, AVI, H.263, H.264, MKV, MP4, WMV | Supported video formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
AAC, AAC+, MP3, AMR, FLAC, MIDI, WAV | Supported audio formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.2 |
Yes | Gps | Yes |
Yes | NFC | Yes |
Yes | Fingerprint reader | Yes |
Aluminum + Glass | Material | Plastic |
![]() ![]() |
Available colours |
![]() ![]() ![]() |
Micro USB 2.0 Type-C 3.5mm audio connector |
Inputs | Micro USB 3.5mm audio connector |
- | Other | - |