Comparison between Oneplus 7 Pro and Huawei Mediapad M3 Lite 8 LTE
Oneplus 7 Pro | ![]() |
Huawei Mediapad M3 Lite 8 LTE |
7 Pro | Device | Mediapad M3 Lite 8 LTE |
---|---|---|
ONEPLUS | Manufacturing company | HUAWEI |
Android 9.0 (Pie) | Operating system | Android 7.0 (Nougat) |
2 | Sim number | 1 |
Nano SIM | Sim type | Nano SIM |
Qualcomm Snapdragon 855 (1x 2.84 GHz Kryo 485 + 3x 2.42 GHz Kryo 485 + 4x 1.8 GHz Kryo 485) Octa Core 64 bit |
Processor | Qualcomm Snapdragon 435 (4x1.4 GHz + 4x1.1 GHz) Octa Core 64 bit |
6/8/12 GB | Ram | 3 GB |
128/256 GB | Rom | 32/64 GB |
No | Expandable memory | Up to 128 GB |
6.67" | Display size | 8" |
Fluid AMOLED | Display type | IPS LCD |
3D Corning Gorilla Glass | Display protection and features | - |
1440 x 3120 (QHD+) | Display resolution | 1200 x 1920 (WUXGA) |
162.6 x 75.9 mm | Device size | 213.3 x 123.3 mm |
8.8 mm | Device thickness | 7.5 mm |
206 g | Weight | 310 g |
4000 mAh (non removable) | Battery | 4800 mah (Non Removable) |
4G (LTE) | Network | 3G, 4G (LTE) |
802.11 a/b/g/n/ac (2,4 - 5 GHz) MIMO | Wi-fi | 802.11 a/b/g/n/ac (2,4 - 5 GHz) |
48 MP + 8MP + 16 MP | Rear camera | 8 MP |
16 MP | Front camera | 8 MP |
4K UHD (2160p), 60 fps | Video recording | FHD (1080p), 30 fps |
MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | Supported video formats | *.3gp, *.mp4, *.webm, *.mkv, .ts, .3g2, .flv, and .m4v |
MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Supported audio formats | AAC, AMR, FLAC, MIDI, MP3, OGG, WMA, WAV |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.1 |
Yes | Gps | Yes |
Yes | NFC | No |
Yes | Fingerprint reader | No |
Aluminum + Glass | Material | Metal |
![]() ![]() ![]() |
Available colours |
![]() ![]() |
Micro USB 3.1 Type-C | Inputs | Micro USB 3.5mm audio connector |
- OxygenOS - Face unlock |
Other | - |