Comparison between Samsung Galaxy S10e and Xiaomi Pocophone F1
Samsung Galaxy S10e | ![]() |
Xiaomi Pocophone F1 |
Galaxy S10e | Device | Pocophone F1 |
---|---|---|
SAMSUNG | Manufacturing company | XIAOMI |
Android 9.0 (Pie) | Operating system | Android 8.1 (Oreo) |
1 | Sim number | 2 |
Nano SIM | Sim type | Nano SIM |
Samsung Exynos 9820 (2x2.7 GHz + 2x2.3 GHz + 4x1.9 GHz) Octa Core 64 bit |
Processor | Qualcomm Snapdragon 845 (4x2.8 GHz Kryo+ 4x1.8 GHz Kryo) Octa Core 64 bit |
6 GB | Ram | 6 GB |
128/256 GB | Rom | 64/128 GB |
Up to 512 GB | Expandable memory | Up to 256 GB |
5.8" | Display size | 6.18" |
AMOLED | Display type | IPS LCD |
Corning Gorilla Glass 5 | Display protection and features | Corning Gorilla Glass |
1080 x 2280 (FHD+) | Display resolution | 1080 x 2246 (FHD+) |
142.2 x 69.9 mm | Device size | 155.5 x 75.2 mm |
7.9 mm | Device thickness | 8.8 mm |
150 g | Weight | 182 g |
3100 mAh (non removable) | Battery | 4000 mah (Non Removable) |
3G, 4G (LTE) | Network | 3G, 4G (LTE) |
802.11 a/b/g/n/ac (2,4 - 5 GHz) | Wi-fi | 802.11 a/b/g/n/ac (2,4 - 5 GHz) |
12 MP + 16 MP | Rear camera | 12 MP + 5 MP |
10 MP | Front camera | 20 MP |
4K UHD (3840 x 2160 pixel), 60 fps | Video recording | Ultra HD 4K (3840x2160), 30 fps |
3GPP, AVI, H.263, H.264, MKV, WebM, WMV, ASF | Supported video formats | H.265, H.264, MPEG4 |
AAC, AAC+, MP3, AMR, FLAC, MIDI, XMF, MIDI, M4A | Supported audio formats | CM, AAC, AAC+, eAAC+, MP3, AMR, FLAC, WAV |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
Yes | Gps | Yes |
Yes | NFC | No |
Yes | Fingerprint reader | Yes |
Aluminum + Glass | Material | Aluminum |
![]() ![]() ![]() ![]() |
Available colours |
![]() ![]() ![]() |
Micro USB 3.1 Type-C 3.5mm audio connector |
Inputs | Micro USB Type-C 3.5mm audio connector |
- No radio | Other | - Dual camera IA - Face detection - Dual SIM 4G |