Comparison between Samsung Galaxy Tab S3 2017 and Apple iPad mini Wi-Fi
Samsung Galaxy Tab S3 2017 | ![]() |
Apple iPad mini Wi-Fi |
Galaxy Tab S3 2017 | Device | iPad mini Wi-Fi |
---|---|---|
SAMSUNG | Manufacturing company | APPLE |
Android 7.0 (Nougat) | Operating system | iOS 6 |
1 | Sim number | |
Nano SIM | Sim type | |
Qualcomm Snapdragon 820 (2x2.15 GHz + 2x1.6 GHz) Quad Core 64 bit |
Processor | Apple A5 1 GHz Dual Core |
4 GB | Ram | 512 MB |
32 GB | Rom | 16 GB |
Up to 256 GB | Expandable memory | No |
9.7" | Display size | 7.9" |
Super AMOLED | Display type | IPS LCD |
HDR-ready | Display protection and features | |
1536 x 2048 (QXGA) | Display resolution | 1024 x 768 |
237.3 x 169 mm | Device size | |
6 mm | Device thickness | |
434 g | Weight | 308 g |
6000 mah (Non Removable) | Battery | 4400 mAh (non removable) |
3G, 4G (LTE) | Network | |
802.11 a/b/g/n/ac (2,4 - 5 GHz) | Wi-fi | 802.11 a/b/g/n, (2,4GHz - 5GHz) |
13 MP | Rear camera | 5 MP |
5 MP | Front camera | 1.2 MP |
Ultra HD 4K (3840x2160), 30 fps | Video recording | Full HD (1080p) |
MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Supported video formats | H.264, .m4v, .mp4, .mov, MPEG-4, AAC-LC,Motion JPEG (M-JPEG), ulaw, .avi |
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Supported audio formats | AAC, Protected AAC (iTunes Store), HE?AAC, MP3, MP3 VBR, Audible (2, 3, 4, Audible Enhanced Audio, AAX e AAX+), Apple Lossless, AIFF, WAV |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.0 |
Yes | Gps | Yes |
No | NFC | No |
Yes | Fingerprint reader | |
Metal + Glass | Material | |
![]() ![]() |
Available colours | |
Micro USB 3.1 Type-C 3.5mm audio connector |
Inputs | Lightning 3.5mm audio connector |
- S Pen | Other | - |