Comparison between Samsung Galaxy View 18.4 Wi-Fi and Samsung Galaxy Tab 4 8.0 Wi-Fi
Samsung Galaxy View 18.4 Wi-Fi | ![]() |
Samsung Galaxy Tab 4 8.0 Wi-Fi |
Galaxy View 18.4 Wi-Fi | Device | Galaxy Tab 4 8.0 Wi-Fi |
---|---|---|
SAMSUNG | Manufacturing company | SAMSUNG |
Android 5.1.1 (Lollipop) | Operating system | Android 4.4.2 (Kitkat) |
0 | Sim number | |
- | Sim type | |
Samsung Exynos 7 1.6GHz Octa Core 64 bit |
Processor | Qualcomm Snapdragon 400 1.2 GHz Quad Core |
2 GB | Ram | 1.5 GB |
32 GB | Rom | 16 GB |
Up to 128 GB | Expandable memory | Up to 64 GB |
18.4" | Display size | 8" |
TFT LCD | Display type | TFT LCD |
- | Display protection and features | |
1080 x 1920 (FHD) | Display resolution | 1280 x 800 (WXGA) |
451.8 x 275.8 mm | Device size | |
11.9 mm | Device thickness | |
2650 g | Weight | 320 g |
5700 mAh (non removable) | Battery | 4450 mAh (non removable) |
- | Network | |
802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | Wi-fi | 802.11 a/b/g/n (2,4 - 5 GHz) |
- | Rear camera | 3 MP |
2.1MP | Front camera | 1.3 MP |
FHD (1080p), 30fps | Video recording | HD (720p), 30fps |
MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Supported video formats | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI |
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Supported audio formats | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3 ,OGG , WAV , WMA |
Bluetooth 4.1 | Bluetooth | Bluetooth 4.0 |
Yes | Gps | Yes |
No | NFC | No |
No | Fingerprint reader | |
Plastic | Material | |
![]() ![]() |
Available colours | |
Micro USB 3.5mm audio connector |
Inputs | Micro USB 3.5mm audio connector |
- kickstand | Other | - |