Comparison between Samsung J4 Plus and Huawei Ascend Mate7
Samsung J4 Plus | ![]() |
Huawei Ascend Mate7 |
J4 Plus | Device | Ascend Mate7 |
---|---|---|
SAMSUNG | Manufacturing company | HUAWEI |
Android 8.1 (Oreo) | Operating system | Android 4.4 (Kitkat) |
2 | Sim number | 1 |
Nano SIM | Sim type | Micro SIM |
Qualcomm Snapdragon 425 1.4 GHz Quad Core 64 bit |
Processor | Huawei Hisilicon Kirin 925 1.7 Ghz Octa Core |
2 GB | Ram | 2 GB |
32 GB | Rom | 16 GB |
Up to 512 GB | Expandable memory | Up to 32 GB |
6" | Display size | 6" |
IPS LCD | Display type | IPS LCD |
2.5D glass screen | Display protection and features | |
720 x 1440 (HD+) | Display resolution | 1080 x 1920 (FHD) |
161.4 x 76.9 mm | Device size | |
7.9 mm | Device thickness | |
178 g | Weight | 185 g |
3300 mah (Non Removable) | Battery | 4100 mAh (non removable) |
3G, 4G (LTE) | Network | 3G, 4G (LTE) |
802.11 b/g/n | Wi-fi | 802.11 a/b/g/n |
13 MP | Rear camera | 13 MP |
5 MP | Front camera | 5 MP |
FHD (1080p), 30 fps | Video recording | FHD (1080p), 30 fps |
MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Supported video formats | MPEG-4, H.264, H.263, VP8, RV7-10, Xvid, WMV9 |
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Supported audio formats | MP3, MIDI, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, PCM, WMA |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.0 |
Yes | Gps | Yes |
Yes | NFC | Yes |
Yes | Fingerprint reader | |
Plastic | Material | |
![]() ![]() ![]() |
Available colours | |
Micro USB 3.5mm audio connector |
Inputs | Micro USB 3.5mm audio connector |
- Face unlock | Other | - |