In this page we analyze Htc U12 Plus specifications
Htc U12 Plus |
Device | U12 Plus |
---|---|
Manufacturing company | HTC |
Operating system | Android 8.0 (Oreo) |
Sim number | 2 |
Sim type | Nano SIM |
Processor | Qualcomm Snapdragon 845 (4x2.8 GHz Kryo+ 4x1.8 GHz Kryo) Octa Core 64 bit |
Ram | 6 GB |
Rom | 64 GB |
Expandable memory | Up to 2 TB |
Display size | 6" |
Display type | SUPER LCD 6 |
Display protection and features | 2.5D Corning Gorilla Glass 6 |
Display resolution | 1440 x 2880 (QHD+) |
Device size | 156.6 x 73.9 mm |
Device thickness | 8.7 mm |
Weight | 188 g |
Battery | 3500 mAh (non removable) |
Network | 3G, 4G (LTE) |
Wi-fi | 802.11 a/b/g/n/ac 2,4 G + 5 GHz, VHT80 MU-MIMO |
Rear camera | 12 MP + 16 MP |
Front camera | 8 MP |
Video recording | UHD 4K (2160p), 60 fps |
Supported video formats | . .3gp, .mp4, .ts, .webm, .mkv and HDR10 video |
Supported audio formats | .3gp, .mp4, .m4a, .aac, .ts, .flac, .mp3, .mid, .ogg, .mkv, .wav |
Bluetooth | Bluetooth 5.0 |
Gps | Yes |
NFC | Yes |
Fingerprint reader | Yes |
Material | Aluminum + Glass |
Available colours |
![]() ![]() ![]() |
Inputs | Micro USB 3.1 C-type |
Other | - Pressure features |