In this page we analyze Huawei Honor 10 specifications
Huawei Honor 10 |
Device | Honor 10 |
---|---|
Manufacturing company | HUAWEI |
Operating system | Android 8.1 (Oreo) |
Sim number | 2 |
Sim type | Nano SIM |
Processor | Huawei Hisilicon Kirin 970 (4 x 2,36GHz A72 + 4 x 1,8GHz A53) Octa Core 64 bit |
Ram | 4 GB |
Rom | 64/128 GB |
Expandable memory | No |
Display size | 5.84" |
Display type | IPS LCD |
Display protection and features | 2.5D Curved Glass |
Display resolution | 1080 x 2280 (FHD+) |
Device size | 149.6 x 71.2 mm |
Device thickness | 7.7 mm |
Weight | 153 g |
Battery | 3400 mah (Non Removable) |
Network | 3G, 4G (LTE) |
Wi-fi | 802.11 a/b/g/n/ac (2,4 - 5 GHz) |
Rear camera | 24 MP + 16 MP |
Front camera | 24 MP |
Video recording | FHD (1080p), 30 fps |
Supported video formats | 3GPP, AVI, H.263, H.264, H.265, MP4, WMV, DviX, VP9, VP8, WebM |
Supported audio formats | AAC, AAC+, AMR, FLAC, MIDI, MP3, OGG, WAV, WMA, LDAC |
Bluetooth | Bluetooth 4.2 |
Gps | Yes |
NFC | Yes |
Fingerprint reader | Yes |
Material | Aluminum + Glass |
Available colours |
![]() ![]() ![]() ![]() |
Inputs | Micro USB Type-C 3.5mm audio connector |
Other | - Face unlock - AI Camera |