In this page we analyze Nokia 1 Plus specifications
Nokia 1 Plus |
Device | 1 Plus |
---|---|
Manufacturing company | NOKIA |
Operating system | Android 9.0 (Pie) |
Sim number | 2 |
Sim type | Nano SIM |
Processor | MediaTek MT6739WW 1.5 GHz Quad Core 64 bit |
Ram | 1 GB |
Rom | 8 GB |
Expandable memory | Up to 128 GB |
Display size | 5.45" |
Display type | IPS LCD |
Display protection and features | - |
Display resolution | 480 x 960 (FWVGA+) |
Device size | 145.04 X 70.4 mm |
Device thickness | 8.55 mm |
Weight | - |
Battery | 2500 mAh (removable) |
Network | 3G, 4G (LTE) |
Wi-fi | 802.11 a/b/g/n |
Rear camera | 8 MP |
Front camera | 5 MP |
Video recording | HD (720p), 30 fps |
Supported video formats | 3GPP, AVI, MKV, MP4, WMV, Xvid |
Supported audio formats | 3G2, 3GP, AAC, AMR, ASF, M4A, MKV, MP3, MP4 |
Bluetooth | Bluetooth 4.2 |
Gps | Yes |
NFC | No |
Fingerprint reader | No |
Material | Polycarbonate |
Available colours |
![]() ![]() ![]() |
Inputs | Micro USB 2.0 3.5mm audio connector |
Other | - |