In this page we analyze Oneplus 7 specifications
Oneplus 7 |
Device | 7 |
---|---|
Manufacturing company | ONEPLUS |
Operating system | Android 9.0 (Pie) |
Sim number | 2 |
Sim type | Nano SIM |
Processor | Qualcomm Snapdragon 855 (1x 2.84 GHz Kryo 485 + 3x 2.42 GHz Kryo 485 + 4x 1.8 GHz Kryo 485) Octa Core 64 bit |
Ram | 6/8 GB |
Rom | 128/256 GB |
Expandable memory | No |
Display size | 6.41" |
Display type | AMOLED |
Display protection and features | Corning Gorilla Glass 6 |
Display resolution | 1080 x 2340 (FHD+) |
Device size | 157.7 x 74.8 mm |
Device thickness | 8.2mm |
Weight | 182 g |
Battery | 3700 mAh (non removable) |
Network | 4G (LTE) |
Wi-fi | 802.11 a/b/g/n/ac (2,4 - 5 GHz), MIMO |
Rear camera | 48 MP + 5 MP |
Front camera | 16 MP |
Video recording | 4K UHD (3840 x 2160 pixel), 60 fps |
Supported video formats | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Supported audio formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Bluetooth | Bluetooth 5.0 |
Gps | Yes |
NFC | Yes |
Fingerprint reader | Yes |
Material | Aluminum + Glass |
Available colours |
![]() |
Inputs | Micro USB 3.1 Type-C |
Other | - OxygenOS - Face unlock |