In this page we analyze Oneplus 7 Pro specifications
Oneplus 7 Pro |
Device | 7 Pro |
---|---|
Manufacturing company | ONEPLUS |
Operating system | Android 9.0 (Pie) |
Sim number | 2 |
Sim type | Nano SIM |
Processor | Qualcomm Snapdragon 855 (1x 2.84 GHz Kryo 485 + 3x 2.42 GHz Kryo 485 + 4x 1.8 GHz Kryo 485) Octa Core 64 bit |
Ram | 6/8/12 GB |
Rom | 128/256 GB |
Expandable memory | No |
Display size | 6.67" |
Display type | Fluid AMOLED |
Display protection and features | 3D Corning Gorilla Glass |
Display resolution | 1440 x 3120 (QHD+) |
Device size | 162.6 x 75.9 mm |
Device thickness | 8.8 mm |
Weight | 206 g |
Battery | 4000 mAh (non removable) |
Network | 4G (LTE) |
Wi-fi | 802.11 a/b/g/n/ac (2,4 - 5 GHz) MIMO |
Rear camera | 48 MP + 8MP + 16 MP |
Front camera | 16 MP |
Video recording | 4K UHD (2160p), 60 fps |
Supported video formats | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Supported audio formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Bluetooth | Bluetooth 5.0 |
Gps | Yes |
NFC | Yes |
Fingerprint reader | Yes |
Material | Aluminum + Glass |
Available colours |
![]() ![]() ![]() |
Inputs | Micro USB 3.1 Type-C |
Other | - OxygenOS - Face unlock |