In this page we analyze Samsung Galaxy S10 specifications
Samsung Galaxy S10 |
Device | Galaxy S10 |
---|---|
Manufacturing company | SAMSUNG |
Operating system | Android 9.0 (Pie) |
Sim number | 1 |
Sim type | Nano SIM |
Processor | Samsung Exynos 9 9820 (2x2.7 GHz + 2x2.3 GHz + 4x1.9 GHz) Octa Core 64 bit |
Ram | 8 GB |
Rom | 128/512 GB |
Expandable memory | Up to 512 GB |
Display size | 6.1" |
Display type | AMOLED |
Display protection and features | Corning Gorilla Glass 6 Dual Edge Display |
Display resolution | 1440 x 3040 (QHD+) |
Device size | 149.9 x 70.4 mm |
Device thickness | 7.8 mm |
Weight | 157 g |
Battery | 3400 mAh (non removable) |
Network | 3G, 4G (LTE) |
Wi-fi | 802.11 a/b/g/n/ac (2,4 - 5 GHz) |
Rear camera | 12 MP + 16 MP + 12 MP |
Front camera | 10 MP |
Video recording | UHD 4K (2160p), 60 fps |
Supported video formats | 3GPP, AVI, H.263, H.264, MKV, WebM, WMV, ASF |
Supported audio formats | AAC, AAC+, FLAC, MP3, AMR, MIDI, XMF, MIDI, M4A |
Bluetooth | Bluetooth 5.0 |
Gps | Yes |
NFC | Yes |
Fingerprint reader | Yes |
Material | Aluminum + Glass |
Available colours |
![]() ![]() ![]() |
Inputs | Micro USB 3.1 Type-C 3.5mm audio connector |
Other | - |